XC210
XC210
| XC 210 | ||||||
| SIZE: | 571(650C),584(650B),622(700C=29") | |||||
| TYRE: | 1.75" | |||||
| ERD: | 543.65,556.55,594.95 | |||||
| SPOKE HOLES: | 32H, 36H(2Hx14 or 16) | |||||
| WEIGHT: | 400G,408G,433G | |||||
| JOINT: | SLEEVED | |||||
| VALVE TYPE: | PRESTA, SCHRADER | |||||
| ANO. COLOR: | SILVER, BLACK | |||||
| BRAKE: | DISC BRAKE | |||||

| XC 210 | ||||||
| SIZE: | 571(650C),584(650B),622(700C=29") | |||||
| TYRE: | 1.75" | |||||
| ERD: | 543.65,556.55,594.95 | |||||
| SPOKE HOLES: | 32H, 36H(2Hx14 or 16) | |||||
| WEIGHT: | 400G,408G,433G | |||||
| JOINT: | SLEEVED | |||||
| VALVE TYPE: | PRESTA, SCHRADER | |||||
| ANO. COLOR: | SILVER, BLACK | |||||
| BRAKE: | DISC BRAKE | |||||
