XC180
XC180
| XC180 DISC | ||||||
| SIZE: | 559(26"),584(650B),622(29") | |||||
| TYRE: | 1.95" | |||||
| ERD: | 538.75,563.75,602.25 | |||||
| SPOKE HOLES: | 28H,32H,36H | |||||
| WEIGHT: | 392G,411G,437G | |||||
| JOINT: | SLEEVED | |||||
| VALVE TYPE: | PRESTA, SCHRADER | |||||
| ANO. COLOR: | BLACK | |||||
| BRAKE: | DISC BRAKE | |||||
| EYELET | SINGLE EYELET | |||||

| XC180 DISC | ||||||
| SIZE: | 559(26"),584(650B),622(29") | |||||
| TYRE: | 1.95" | |||||
| ERD: | 538.75,563.75,602.25 | |||||
| SPOKE HOLES: | 28H,32H,36H | |||||
| WEIGHT: | 392G,411G,437G | |||||
| JOINT: | SLEEVED | |||||
| VALVE TYPE: | PRESTA, SCHRADER | |||||
| ANO. COLOR: | BLACK | |||||
| BRAKE: | DISC BRAKE | |||||
| EYELET | SINGLE EYELET | |||||
