SEC16
SEC16
| SEC16 | ||||||
| SIZE: | 406(20"),507(24"),559(26"),622(700C29ER) | |||||
| TYRE: | 38C-44C,1.5~1.75 | |||||
| ERD: | 384.05,485.75,537.25,600.75 | |||||
| SPOKE HOLES: | 20H, 24H, 28H, 32H, 36H | |||||
| WEIGHT: | 307G,384G,423G,472G | |||||
| JOINT: | PINNED | |||||
| VALVE TYPE: | PRESTA, SCHRADER | |||||
| ANO. COLOR: | SILVER, BLACK | |||||
| BRAKE: | RIM BRAKE | |||||
| SIDE WALL: | CNC SIDE WALL | |||||
| EYELET | SINGLE EYELET | |||||
