RM19
RM19
| RM19 | ||||||
| SIZE: | 501(22x1.3/8),590(26x1.3/8),622(700C) | |||||
| TYRE: | 38C-45C, 1.95 | |||||
| ERD: | 489.45,578.35,610.45 | |||||
| SPOKE HOLES: | 32H,36H | |||||
| WEIGHT: | 404G,477G,501G | |||||
| JOINT: | PINNED | |||||
| VALVE TYPE: | PRESTA,SCHRADER | |||||
| ANO. COLOR: | SILVER,BLACK | |||||
| BRAKE: | RIM BRAKE | |||||
| SIDE WALL: | NO | |||||

| RM19 | ||||||
| SIZE: | 501(22x1.3/8),590(26x1.3/8),622(700C) | |||||
| TYRE: | 38C-45C, 1.95 | |||||
| ERD: | 489.45,578.35,610.45 | |||||
| SPOKE HOLES: | 32H,36H | |||||
| WEIGHT: | 404G,477G,501G | |||||
| JOINT: | PINNED | |||||
| VALVE TYPE: | PRESTA,SCHRADER | |||||
| ANO. COLOR: | SILVER,BLACK | |||||
| BRAKE: | RIM BRAKE | |||||
| SIDE WALL: | NO | |||||
