ZAC19
ZAC19
| ZAC19 | ||||||
| SIZE: | 406(20"),507(24"),559(26"),622(29") | |||||
| TYRE: | 45C-49C,1.95 | |||||
| ERD: | 387.13,488.83,540.33,603.83 | |||||
| SPOKE HOLES: | 20H,24H,28H,32H,36H | |||||
| WEIGHT: | 329G,411G,452G,505G | |||||
| JOINT: | PINNED | |||||
| VALVE TYPE: | PRESTA,SCHRADER | |||||
| ANO. COLOR: | SILVER,BLACK | |||||
| BRAKE: | RIM BRAKE | |||||
| SIDE WALL: | CNC SIDE WALL OR GROUND SIDE WALL | |||||
| EYELET | SINGLE EYELET | |||||
