ZAC280
ZAC280
| ZAC 280 | ||||||
| SIZE: | 559(26"),622(700C=29ER) | |||||
| TYRE: | 28C~38C,1.5/1.95 | |||||
| ERD: | 535.25,598.75 | |||||
| SPOKE HOLES: | 28H,32H, 36H(2Hx12,14,16,4Hx7 or 8) | |||||
| WEIGHT: | 551G,615G | |||||
| JOINT: | PINNED | |||||
| VALVE TYPE: | PRESTA, SCHRADER | |||||
| ANO. COLOR: | SILVER, BLACK, RAL COLORS | |||||
| BRAKE: | DISC AND V-BRAKE | |||||
| SIDE WALL: | CNC SIDE WALL | |||||
| EYELET | SINGLE EYELET | |||||
