U32
U32
| U32 DISC | |||||
| SIZE: | 559(26"),584(27.5"),622(29") | ||||
| TYRE: | 2.35" | ||||
| ERD: | 537.05,562.15,600.55 | ||||
| SPOKE HOLES: | 28H 32H 36H | ||||
| WEIGHT: | 458G,480G,511G | ||||
| JOINT: | SLEEVED | ||||
| VALVE TYPE: | PRESTA SCHRADER | ||||
| ANO. COLOR: | SILVER BLACK | ||||
| BRAKE: | DISC BRAKE | ||||
| EYELET | SINGLE EYELET | ||||

| U32 DISC | |||||
| SIZE: | 559(26"),584(27.5"),622(29") | ||||
| TYRE: | 2.35" | ||||
| ERD: | 537.05,562.15,600.55 | ||||
| SPOKE HOLES: | 28H 32H 36H | ||||
| WEIGHT: | 458G,480G,511G | ||||
| JOINT: | SLEEVED | ||||
| VALVE TYPE: | PRESTA SCHRADER | ||||
| ANO. COLOR: | SILVER BLACK | ||||
| BRAKE: | DISC BRAKE | ||||
| EYELET | SINGLE EYELET | ||||
