XM26 PLUS
XM26 PLUS
| XM26 PLUS | ||||||
| SIZE: | 559(26") | |||||
| TYRE: | 1.75~2.125 | |||||
| ERD: | 538 | |||||
| SPOKE HOLES: | 28H, 32H, 36H | |||||
| WEIGHT: | 466G | |||||
| JOINT: | PINNED | |||||
| VALVE TYPE: | PRESTA, SCHRADER | |||||
| ANO. COLOR: | SILVER, BLACK, RAL COLORS | |||||
| BRAKE: | DISC BRAKE | |||||
| EYELET | SINGLE EYELET | |||||

| XM26 PLUS | ||||||
| SIZE: | 559(26") | |||||
| TYRE: | 1.75~2.125 | |||||
| ERD: | 538 | |||||
| SPOKE HOLES: | 28H, 32H, 36H | |||||
| WEIGHT: | 466G | |||||
| JOINT: | PINNED | |||||
| VALVE TYPE: | PRESTA, SCHRADER | |||||
| ANO. COLOR: | SILVER, BLACK, RAL COLORS | |||||
| BRAKE: | DISC BRAKE | |||||
| EYELET | SINGLE EYELET | |||||
