DHL101
DHL101
| DHL101 | ||||||
| SIZE: | 406(20"),507(24"),559(26") | |||||
| TYRE: | 3.0-4.1/4 | |||||
| ERD: | 387.95,489.65,541.15 | |||||
| SPOKE HOLES: | 28H, 32H, 36H, 48H | |||||
| WEIGHT: | 1029G,1285G,1416G | |||||
| JOINT: | PINNED | |||||
| VALVE TYPE: | PRESTA, SCHRADER | |||||
| ANO. COLOR: | SILVER, BLACK, RAL COLORS | |||||
| BRAKE: | DISC | |||||

| DHL101 | ||||||
| SIZE: | 406(20"),507(24"),559(26") | |||||
| TYRE: | 3.0-4.1/4 | |||||
| ERD: | 387.95,489.65,541.15 | |||||
| SPOKE HOLES: | 28H, 32H, 36H, 48H | |||||
| WEIGHT: | 1029G,1285G,1416G | |||||
| JOINT: | PINNED | |||||
| VALVE TYPE: | PRESTA, SCHRADER | |||||
| ANO. COLOR: | SILVER, BLACK, RAL COLORS | |||||
| BRAKE: | DISC | |||||
