X-M5
X-M5
| X-M5 | |||||
| SIZE: | 622 (700C) | ||||
| TYRE: | 23C | ||||
| ERD: | 596.85 | ||||
| SPOKE HOLES: | 28H,32H,36H | ||||
| WEIGHT: | 476G | ||||
| JOINT: | PINNED | ||||
| VALVE TYPE: | PRESTA | ||||
| ANO. COLOR: | SILVER, BLACK | ||||
| BRAKE: | DISC AND RIM BRAKE | ||||
| SIDE WALL: | CNC SIDE WALL | ||||

| X-M5 | |||||
| SIZE: | 622 (700C) | ||||
| TYRE: | 23C | ||||
| ERD: | 596.85 | ||||
| SPOKE HOLES: | 28H,32H,36H | ||||
| WEIGHT: | 476G | ||||
| JOINT: | PINNED | ||||
| VALVE TYPE: | PRESTA | ||||
| ANO. COLOR: | SILVER, BLACK | ||||
| BRAKE: | DISC AND RIM BRAKE | ||||
| SIDE WALL: | CNC SIDE WALL | ||||
